Academic Pathways
*For more details, please contact NZCB

Tuition Fee
Fees Information
- All fees are set and invoiced in New Zealand currency.
- Fees may be altered in certain circumstances, e.g. Taxation (GST) changes
- Fees must be paid in full for the period of study requested.
- No compensation for fees is given for public holidays when the College is closed.
- Fees include New Zealand Government Goods and Services Tax (GST 15%).
- Fees cannot be transferred to any other institutes or students.
- The first day of attendance at the College is the course start date as stated on the Offer of Place (unless the College is advised in writing of the changing date before the course start date)
Current Tuition Fees are as follows:
| Programme | Duration | Fees |
|---|---|---|
| International ESOL Online | 1 to 7 weeks | $400 per week |
| 8 weeks or more | $360 per week | |
| International ESOL | 1 to 7 weeks | $450 per week |
| 8 weeks or more | $420 per week | |
| Certificate in Simplified Living and Wellbeing Level 2 | 3 weeks | International students $1650 |
| Domestic students $0 | ||
| Certificate in Wine Discovery, Tasting, Pairing, and Preservation Level 2 | 3 weeks | International students $1650 |
| Domestic students $0 | ||
| Certificate in Foundations of Professional Skincare and Makeup: Trends, and Techniques Level 2 | 3 weeks | International students $1650 |
| Domestic students $0 | ||
| NZCEL (Academic) Level 4 Online | 16 weeks | $6,400 |
| NZCEL (Academic) Level 4 | $7,200 | |
| NZCEL (Academic) Level 5 Online | 16 weeks | $7,200 |
| NZCEL (Academic) Level 5 | $7,520 | |
| NZ Certificate in Financial Services Level 5 | 20 weeks | $9750 international students |
| $2925 Domestic students | ||
| Graduate Diploma In International Trade Level 7 | 40 weeks | $19,800 |
Other Fees and Charges:
| Administration fee (non-refundable) | $500 (First time enrolment) |
| NZCEL or IESOL textbook | $200 |
| Programme Resource fee | $360 per programme |
| Duplicate Certificate/Transcript fee | $150 per certificate |
| Compliance service fee for student under 18 | $50 per week |
| Programme/course start date change fee | $500 |
| Reconsideration of assessment fee | $150 |
| Student Insurance | $665 (one year) $364 (half year) |
| Airport pick up service | $100 per person |
| Bus card and Sim card package | $100 |
| Homestay placement | $350 |
| Homestay fee | $315/week (exclude lunch) $345/week (include lunch) |
The student should pay the stated fees into the College’s Public Trust account, by means of either Cash, Telegraphic transfer, Direct Debit, Bank Cheque or Credit Card.
Name of the bank: Bank of New Zealand
Account Name: Public Trust – New Zealand College of Business
Account Number: 02 0536 0305865 01
Reference Number: CLI00461826
Fee Protection
In order to protect student fees, NZCB has signed an agreement with New Zealand Public Trust. Public Trust is a government owned Trustee Company that has been helping New Zealanders for over 130 years. Student fees will be lodged with the Public Trust for protection against unexpected closure of the College due to financial collapse or other such event where the College is unable to continue supplying the course.
Application Procedures
-
-
-
- Enrol now online or:
- Download and complete our Student Application Form. An enrolment form must be completed and submitted to College through email along with the following supporting documents:
- Passport detail page
- Higher Qualification
- IELTS result (if applicable)
- Passport size photo
- The enrolment form will be assessed and upon acceptance an Offer of Admission will be offered to the applicant.
- Students will be advised to read and understand the College’s Withdrawal and Refund Policy on the Acceptance of Enrolment form.
- Students need to contact the nearest New Zealand Immigration Service Office for information on applying for a visa to study in New Zealand.
- The applicant must pay the stated fees into the College’s Public Trust account by means of either Cash, Telegraphic transfer, Direct Debit, Bank Cheque or Credit Card.
- When the fees are received, a receipt and an Offer of Place will be issued to the applicant.
- Upon arrival at the College, students need to bring their passport and updated visa.
-
-
If you have any queries about your applications, please contact us on +64-3-3796668 or email us.We look forward to meeting you in person and welcoming you to study at NZCB.
Student Visa
If you want to study a full-time course in New Zealand that’s longer than three months in total duration, you’ll need a student visa. You can see a full list of student visa requirements and apply for your visa online at the Immigration New Zealand website.
Most student visas take 20-25 working days to process, but can take longer if more information is needed.
To ensure your visa is processed as quickly as possible, you will need to submit all the required information, documents and fees with your application. If you are applying from within New Zealand, make sure you apply at least four weeks before your student visa expires.
New Zealand College of Business Course Start Dates 2026
| International English for Speakers of Other Languages | New Zealand Certificate in English Language Level 4 |
| 12 January 2026 9 February 2026 9 March 2026 6 April 2026 (Start on the 7th; the 6th is a public holiday) 4 May 2026 8 June 2026 6 July 2026 3 August 2026 31 August 2026 28 September 2026 26 October 2026 (Start on the 27th; the 26th is a public holiday) 23 November 2026 | 26 January 2026 23 March 2026 18 May 2026 13 July 2026 7 September 2026 2 November 2026 |
| New Zealand Certificate in English Language Level 5 | New Zealand Certificate in Financial Services Level 5 |
| 26 January 2026 23 March 2026 18 May 2026 13 July 2026 7 September 2026 2 November 2026 | 12 January 2026 9 February 2026 9 March 2026 7 April 2026 (Start on the 7th; the 6th is a public holiday) 4 May 2026 1 June 2026 29 June 2026 27 July 2026 24 August 2026 21 September 2026 19 October 2026 16 November 2026 14 December 2026 |
| Certificate in Wine Discovery, Tasting, Pairing, and Preservation (Level 2) | Certificate in Foundations of Professional Skincare and Makeup: Trends, and Techniques (Level 2) |
| 19 January 2026 9 February 2026 16 March 2026 13 April 2026 11 May 2026 8 June 2026 6 July 2026 17 August 2026 28 September 2026 12 October 2026 23 November 2026 7 December 2026 | 19 January 2026 9 February 2026 16 March 2026 13 April 2026 11 May 2026 8 June 2026 6 July 2026 17 August 2026 28 September 2026 12 October 2026 23 November 2026 7 December 2026 |
| Graduate Diploma in International Trade Level 7 | Certificate in Simplified Living and Wellbeing – Level 2 |
| 9 March 2026 18 May 2026 27 July 2026 5 October 2026 14 December 2026 | 12 January 2026 9 February 2026 9 March 2026 20 April 2026 4 May 2026 1 June 2026 29 June 2026 27 July 2026 24 August 2026 21 September 2026 19 October 2026 16 November 2026 14 December 2026 |
| 2026 Public Holidays. | |
| New Year’s Day – Thursday, 1 January Day after New Year’s Day – Friday, 2 January Waitangi Day – Friday, 6 February Good Friday – Friday, 3 April Easter Monday – Monday, 6 April Anzac Day – Saturday, 25 April (observed on Monday, 27 April) King’s Birthday – Monday, 1 June Matariki – Friday, 10 July Labour Day – Monday, 26 October Canterbury Anniversary Day – Friday, 13 November Christmas Day – Friday, 25 December Boxing Day – Saturday, 26 December (observed on Monday, 28 December) |
|
| Please note: | |
| NZCB Holiday Notice New Zealand College of Business will be closed for the holiday break from 20 December 2025 to 11 January 2026. All classes will proceed subject to minimum enrolment numbers, and course dates may be adjusted if necessary. For the latest updates or confirmation of class schedules, please contact office@nzcb.ac.nz |
|